Payright Payment Plans
Payment plans made simple.
You no longer need to save for what you want...
without breaking the budget
Are you thinking you want this now? But don't have the finance ...
Here is the solution
Buy now and pay later …
Buy now and pay your course fees in instalments. Interest will apply between 10% and 14% paid upfront in way of a deposit on top of your course fee amoutn.
To apply, please contact Amanda Bishay on 0433135381 or email [email protected]. Amanda will assist you with your application over the phone. It only takes 10miniutes and if you have a regular income and a good credit history you will receive your answer and approval right away.
Why pay with Pay Right?
Low Merchant Application Fees
We will assist you with the application form. This Low Doc application only takes 15 minutes over the phone to receive an immediate answer.
Flexible payment options
You choose your term, your deposit and your repayment frequency.
We make products and services more affordable - Finance up to $10,000
Get what you want today and pay for it over 12 months, 18 months or 24 months.
Better than paying with a credit card
Why risk paying high interest charges, keep your credit card free for emergencies and pay using Pay Right.
Manage your Pay Right Account
Make additional payments, change payment dates or your contact details simply and securely through your online account.
By spreading the cost of purchases over time, Payright turns expensive into affordable
We've got you covered
Benefits
Pay right charges
Fee Type | amount | description |
---|---|---|
Establishment fee | Up to $50.00 | Spread across repayments |
Weekly account keeping fee | $0.81 | Charged with scheduled repayment |
Payment processing fee | $2.95 | Charge with scheduled repayments |
Late payment fee | $2.95 | Charge with scheduled repayments |
Enforcement | $29.95 | Payable when we have to collect over dues |
Change of details | $12.95 | Only when Changes made to your payments |
Repeat purchase | $19.90 | Payable when repeat purchase is made |
Chart is a close estimate of your repayments to assist you see how affordable it can be.
RRP | deposit | payright | 2 | 3 | 6 | 12 |
---|---|---|---|---|---|---|
Months | ||||||
100% | 10% | 90% | 8 | 14 | 26 | 52 |
INSTALMENTS | ||||||
$150 | $15 | $135 | $21.26 | $15.47 | $10.45 | $7.30 |
$250 | $25 | $225 | $32.51 | $21.90 | $13.91 | $9.03 |
$500 | $50 | $225 | $32.51 | $21.90 | $13.91 | $9.03 |
$750 | $75 | $675 | $88.76 | $54.04 | $31.22 | $17.68 |
$1,000 | $100 | $900 | $116.88 | $70.11 | $39.87 | $22.01 |
$1,250 | $125 | $1,125 | $145.01 | $86.19 | $48.53 | $26.33 |
$1500 | $150 | $1,350 | $173.13 | $102.26 | $57.18 | $30.66 |
$1,750 | $175 | $1,575 | $201.26 | $118.33 | $65.83 | $34.99 |
$1,750 | $175 | $1,575 | $201.26 | $118.33 | $65.83 | $34.99 |
$2,000 | $200 | $1,800 | $229.38 | $134.40 | $74.49 | $39.32 |
$2,250 | $225 | $2,025 | $257.51 | $150.47 | $83.14 | $43.64 |
$2,500 | $250 | $2,250 | $285.63 | $166.54 | $91.80 | $47.97 |
$2,750 | $275 | $2,475 | $313.76 | $182.61 | $100.45 | $52.30 |
$3,000 | $300 | $2,700 | $341.88 | $198.69 | $109.10 | $56.62 |
$3,250 | $325 | $2,925 | $370.01 | $214.76 | $117.76 | $60.95 |
$3,500 | $350 | $3,150 | $398.13 | $230.83 | $126.41 | $65.28 |
$3,750 | $375 | $3,375 | $426.26 | $246.90 | $135.07 | $69.60 |
$4,000 | $400 | $3,600 | $454.38 | $262.97 | $143.72 | $73.93 |
$4,250 | $425 | $3,825 | $482.51 | $279.04 | $152.37 | $78.26 |
$4,500 | $450 | $4,050 | $510.63 | $295.11 | $161.03 | $82.58 |
$4,750 | $475 | $4,275 | $538.76 | $311.19 | $169.68 | $86.91 |
$5,000 | $500 | $4,500 | $566.88 | $327.26 | $178.33 | $91.24 |
$5,250 | $525 | $4,725 | $595.01 | $343.33 | $186.99 | $95.57 |
$5,500 | $550 | $4,950 | $623.13 | $359.40 | $195.64 | $99.89 |
$5,750 | $575 | $5,175 | $651.26 | $375.47 | $204.30 | $104.22 |
$6,000 | $600 | $5,400 | $679.38 | $391.54 | $212.95 | $108.55 |
$6,250 | $625 | $5,625 | $707.51 | $407.61 | $221.60 | $112.87 |
$6,500 | $650 | $5,850 | $735.63 | $423.69 | $230.26 | $117.20 |
$6,750 | $675 | $6,075 | $763.76 | $439.76 | $238.91 | $121.53 |
$7,000 | $700 | $6,300 | $791.88 | $455.83 | $247.57 | $125.85 |
$7,250 | $725 | $6,525 | $820.01 | $471.90 | $256.22 | $130.18 |
$7,500 | $750 | $6,750 | $848.13 | $487.97 | $264.87 | $134.51 |
For More Information Please Contact Amanda
0433 135 381